| Project Description | Year | Customer |
| By-pass Stacks of 2x126 MW (Frame 9 FA) Dashoguz Power Plant Stack OD 6500 mm, Height. 31 m |
2006 | ÇALIK Enerji A.Ş. Turkmenistan |
| Swiss Hotel Cogeneration PP with 1,6 MW Capacity Deutz Gas Engine incl. Sound Enclosure | 2006 | İLTEKNO A.Ş. |
| Acıbadem Hospital Cogeneration Power Plant with 0,8 MW Capacity Deutz Gas Engine | 2006 | İLTEKNO A.Ş. |
| Waste Heat Recovery Boilers of 3x2MW SAY Energy PP with Deutz Gas Engines | 2006 | İLTEKNO A.Ş. |
| Waste Heat Recovery Boiler of 1x4 MW Kıvanç Energy PP with Deutz Gas Engine | 2006 | İLTEKNO A.Ş. |
| Exhaust Ducting and By-pass Stack of 37 MW Bosen CCPP | 2005 | BOSEN Enerji A.Åž. |
| All Waste Heat System of 5 MW NG Turbine Cogeneration Plant | 2005 | GRANISER Seramik A.Åž. |
| CAN Energy Cogeneration Power Plant with 4 MW Deutz Gas Engine incl. Sound Enclosure | 2005 | İLTEKNO A.Ş. |
| By-pass Stacks of 2x126 MW (Frame 9 FA) Ashgabat Power Plant Stack OD 6500 mm, Height. 31 m |
2005 | ÇALIK Enerji A.Ş. Turkmenistan |
| Polyplex Cogeneration Power Plant with 4 MW Capacity Deutz Gas Engine | 2005 | İLTEKNO A.Ş. |
| Manufacturing of OTSG Ducting for 40 MW NG Turbine Cerkezkoy OSB Power Plant | 2005 | IST Innovative Steam Technologies / Canada |
| Double Diverting Dampers For Cogeneration PP Exhaust Ducts | 2004 | KARADENİZ Enerji Yatırımları A.Ş. |
| Metem 1 and 2 Cogeneration Power Plants with 2x4 MW and 3x4 MW Deutz N.Gas Engines | 2004 | METEM Enerji A.Åž. |
| Entek Koc Univ. 2x1.2 MW Cogeneration Power Plant with Deutz N.Gas Engines | 2004 | ILTEKNO A.Åž. |
| Compensators and Insulation of Exhaust Ducting of 2 x 4 MW NG Turbine Cogeneration Plant | 2003 | YURTBAY Seramik A.Åž. |
| By-pass Stack of 123.6 MW (Frame 9 FA) Buzmein Power Plant Stack OD. 6700 mm, Height= 20 m |
2003 | ÇALIK Enerji A.Ş. Turkmenistan |
| By-pass Stack of 126.4 MW (3xFrame 6) Balkanabad Power Plant Stack OD. 4000 mm, Height= 30 m |
2003 | ÇALIK Enerji A.Ş. Turkmenistan |
| Exhaust Ducting System of F.Oil Cogeneration Power Plant | 2002 | ARBIOGAZ A.Åž. |
| By-pass Stack of 126.4 MW (3xFrame 6) Turkmenbashi Power Plant Stack OD. 4000, Height= 30 m |
2002 | ÇALIK Enerji A.Ş. Turkmenistan |
| Modification of HRSG of 37 MW Birlik Enerji F.Oil Cogeneration Plant | 2002 | AALBORG Industries Oy |
| 11 MW Cogeneration Power Plant, 3xDiesel (Fuel Oil) MAN Holeby Engine | 2001 | DAS Enerji / Çetinkaya A.Ş. |
| 2.By-Pass Stack Design, Manufacture and Erection For 75 MW CCPP | 1999 | TEKSER A.Åž. |
| By-Pass Stack Design, Manufacture and Erection For 75 MW CCPP | 1998 | TEKSER A.Åž. |